Metadata
| Source Table | grants |
| Source ID | aCZPOt2fag |
| Description | to Compassion in World Farming, USD 812000, 2024-04 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | aCZPOt2fag |
organizationId | Coefficient Giving(organization) |
granteeId | Compassion in World Farming(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Compassion in World Farming(organization) |
granteeDisplayName | compassion-in-world-farming |
name | Compassion in World Farming — Farm Animal Welfare Advocacy |
amount | 812000 |
currency | USD |
period | — |
date | 2024-04 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Farm Animal Welfare] Open Philanthropy recommended a grant of £640,000 (approximately ($812,000 at the time of conversion) over two years to Compassion in World Farming to support advocacy to end the use of cages for farmed animals in Europe and the UK. This follows our July 2021 support and falls… |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: aCZPOt2fag
Source Table: grants
Source ID: aCZPOt2fag
Parent Thing ID: sid_ULjDXpSLCI