Metadata
| Source Table | grants |
| Source ID | aDWgtP_CKR |
| Description | to Mercy For Animals, USD 69750, 2021-01 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 25, 2026, 3:13 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | aDWgtP_CKR |
organizationId | Coefficient Giving(organization) |
granteeId | Mercy For Animals(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Mercy For Animals(organization) |
granteeDisplayName | Mercy For Animals |
name | Mercy for Animals — The People’s Fund |
amount | 69750 |
currency | USD |
period | — |
date | 2021-01 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Farm Animal Welfare] Grant investigators: Amanda Hungerford This page was reviewed but not written by the grant investigators. Mercy For Animals staff also reviewed this page prior to publication. Open Philanthropy recommended a grant of $69,750 to Mercy For Animals to support farm animal welfa… |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/13/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: aDWgtP_CKR
Source Table: grants
Source ID: aDWgtP_CKR
Parent Thing ID: sid_ULjDXpSLCI