Metadata
| Source Table | grants |
| Source ID | b0_lRoo2kl |
| Description | to University of California, Berkeley, USD 88000, 2020-03 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | b0_lRoo2kl |
organizationId | Coefficient Giving(organization) |
granteeId | University of California, Berkeley(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | University of California, Berkeley(organization) |
granteeDisplayName | uc-berkeley |
name | UC Berkeley — Deworming and Cash Transfers (2020) |
amount | 88000 |
currency | USD |
period | — |
date | 2020-03 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Health & Development] Open Philanthropy recommended a GiveWell Incubation Grant of $88,000 to the University of California, Berkeley, to support Ted Miguel’s research on deworming and cash transfers. This grant represents an "exit grant" that will provide the grantee with one year of operati… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: b0_lRoo2kl
Source Table: grants
Source ID: b0_lRoo2kl
Parent Thing ID: sid_ULjDXpSLCI