Metadata
| Source Table | grants |
| Source ID | b3cB_w-uG1 |
| Description | to Humane Society International, USD 13145, 2019-10 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | b3cB_w-uG1 |
organizationId | Coefficient Giving(organization) |
granteeId | Humane Society International |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Humane Society International |
name | Humane Society International — African Swine Fever Training |
amount | 13145 |
currency | USD |
period | — |
date | 2019-10 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Farm Animal Welfare] Grant investigator: Amanda Hungerford This page was reviewed but not written by the grant investigator. Humane Society International staff also reviewed this page prior to publication. The Open Philanthropy Project recommended a grant of $13,145 to Humane Society Internatio… |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: b3cB_w-uG1
Source Table: grants
Source ID: b3cB_w-uG1
Parent Thing ID: sid_ULjDXpSLCI