Metadata
| Source Table | grants |
| Source ID | b7mUmu6NZx |
| Description | to Rescuing Biomedical Research, USD 299112, 2016-01 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | b7mUmu6NZx |
organizationId | Coefficient Giving(organization) |
granteeId | Rescuing Biomedical Research |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Rescuing Biomedical Research |
name | Princeton University — Rescuing Biomedical Research (2016) |
amount | 299112 |
currency | USD |
period | — |
date | 2016-01 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Scientific Research] https://web.archive.org/web/20240601000000/https://openphilanthropy.org/grants/princeton-university-rescuing-biomedical-research-2016/ |
programId | B4pZkOtjSk |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/13/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: b7mUmu6NZx
Source Table: grants
Source ID: b7mUmu6NZx
Parent Thing ID: sid_ULjDXpSLCI