Metadata
| Source Table | grants |
| Source ID | bOlasIt2dW |
| Description | to Better Boulder, USD 37000, 2016-04 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | bOlasIt2dW |
organizationId | Coefficient Giving(organization) |
granteeId | Better Boulder |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Better Boulder |
name | Better Boulder — YIMBY 2016 |
amount | 37000 |
currency | USD |
period | — |
date | 2016-04 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Housing Policy Reform] Better Boulder staff reviewed this page prior to publication. The Open Philanthropy Project recommended a grant of $37,000 to Better Boulder to support a conference of land use reform advocates from around the U.S. and Canada. Land use reform is one of our focus areas. W… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: bOlasIt2dW
Source Table: grants
Source ID: bOlasIt2dW
Parent Thing ID: sid_ULjDXpSLCI