grant
California Institute of Technology — Research on Reproductive Biology (Magdalena Zernicka-Goetz)
Child of Coefficient Giving
Metadata
| Source Table | grants |
| Source ID | bRw1xIKEFT |
| Description | to California Institute of Technology, USD 2000000, 2019-07 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | bRw1xIKEFT |
organizationId | Coefficient Giving(organization) |
granteeId | California Institute of Technology |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | California Institute of Technology |
name | California Institute of Technology — Research on Reproductive Biology (Magdalena Zernicka-Goetz) |
amount | 2000000 |
currency | USD |
period | — |
date | 2019-07 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Transformative Basic Science] Grant investigators: Chris Somerville and Heather Youngs This page was reviewed but not written by the grant investigators. California Institute of Technology staff also reviewed this page prior to publication. The Open Philanthropy Project recommended a grant of… |
programId | B4pZkOtjSk |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/13/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: bRw1xIKEFT
Source Table: grants
Source ID: bRw1xIKEFT
Parent Thing ID: sid_ULjDXpSLCI