Metadata
| Source Table | grants |
| Source ID | baDU3a43fB |
| Description | to Riboscience, USD 210000, 2020-09 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | baDU3a43fB |
organizationId | Coefficient Giving(organization) |
granteeId | Riboscience |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Riboscience |
name | Riboscience — COVID-19 Drug Research |
amount | 210000 |
currency | USD |
period | — |
date | 2020-09 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Science Supporting Biosecurity and Pandemic Preparedness] Grant investigators: Chris Somerville and Heather Youngs This page was reviewed but not written by the grant investigators. Riboscience staff also reviewed this page prior to publication. Open Philanthropy recommended an investment of $2… |
programId | IVKWfIkgOz |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: baDU3a43fB
Source Table: grants
Source ID: baDU3a43fB
Parent Thing ID: sid_ULjDXpSLCI