grant
Massachusetts Institute of Technology — AI Trends and Impacts Research (2022)
Child of Coefficient Giving
Metadata
| Source Table | grants |
| Source ID | bbu_3If1th |
| Description | to Massachusetts Institute of Technology, USD 13277348, 2022-03 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 25, 2026, 3:13 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | bbu_3If1th |
organizationId | Coefficient Giving(organization) |
granteeId | Massachusetts Institute of Technology(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Massachusetts Institute of Technology(organization) |
granteeDisplayName | mit |
name | Massachusetts Institute of Technology — AI Trends and Impacts Research (2022) |
amount | 13277348 |
currency | USD |
period | — |
date | 2022-03 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Navigating Transformative AI] Open Philanthropy recommended a grant of $13,277,348 over four years to the Massachusetts Institute of Technology (MIT) to support research led by Neil Thompson on modeling the trends and impacts of AI and computing. Thompson will use this funding to hire new staff and… |
programId | EXpTP-ujq6 |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: bbu_3If1th
Source Table: grants
Source ID: bbu_3If1th
Parent Thing ID: sid_ULjDXpSLCI