grant
University of Minnesota, Twin Cities — Nanomaterials Research (Claudia Schmidt-Dannert)
Child of Coefficient Giving
Metadata
| Source Table | grants |
| Source ID | biuRQQhyNO |
| Description | to University of Minnesota, Twin Cities, USD 150000, 2018-12 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | biuRQQhyNO |
organizationId | Coefficient Giving(organization) |
granteeId | University of Minnesota, Twin Cities |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | University of Minnesota, Twin Cities |
name | University of Minnesota, Twin Cities — Nanomaterials Research (Claudia Schmidt-Dannert) |
amount | 150000 |
currency | USD |
period | — |
date | 2018-12 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Transformative Basic Science] Grant Investigators: Chris Somerville and Heather Youngs This page was reviewed but not written by the grant investigators. University of Minnesota staff also reviewed this page prior to publication. The Open Philanthropy Project recommended a grant of $150,000 to t… |
programId | B4pZkOtjSk |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: biuRQQhyNO
Source Table: grants
Source ID: biuRQQhyNO
Parent Thing ID: sid_ULjDXpSLCI