Metadata
| Source Table | grants |
| Source ID | c3k2o7kaKe |
| Description | to Players Coalition Charitable Foundation, USD 50000, 2018-08 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | c3k2o7kaKe |
organizationId | Coefficient Giving(organization) |
granteeId | Players Coalition Charitable Foundation |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Players Coalition Charitable Foundation |
name | Players Coalition Charitable Foundation — Criminal Justice Reform |
amount | 50000 |
currency | USD |
period | — |
date | 2018-08 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Criminal Justice Reform] Grant investigator: Chloe Cockburn This page was reviewed but not written by the grant investigator. Players Coalition Charitable Foundation staff also reviewed this page prior to publication. The Open Philanthropy Project recommended a grant of $50,000 to the NFL Player… |
programId | Tmgr7dBiNn |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: c3k2o7kaKe
Source Table: grants
Source ID: c3k2o7kaKe
Parent Thing ID: sid_ULjDXpSLCI