grant
2-year study to develop a welfare auditing tool for black soldier fly larvae raised for food and feed
Child of Centre for Effective Altruism
Metadata
| Source Table | grants |
| Source ID | c46Ue-DcKA |
| Description | to University of Wisconsin-Madison, USD 79668, 2023-01 |
| Source URL | funds.effectivealtruism.org/grants |
| Parent | Centre for Effective Altruism |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 14, 2026, 6:22 AM |
| Synced | Mar 12, 2026, 5:54 AM |
Record Data
id | c46Ue-DcKA |
organizationId | cea |
granteeId | University of Wisconsin-Madison |
orgEntityId | Centre for Effective Altruism(organization) |
orgDisplayName | cea |
granteeEntityId | — |
granteeDisplayName | University of Wisconsin-Madison |
name | 2-year study to develop a welfare auditing tool for black soldier fly larvae raised for food and feed |
amount | 79668 |
currency | USD |
period | — |
date | 2023-01 |
status | — |
source | funds.effectivealtruism.org/grants |
notes | [Animal Welfare Fund] 2-year study to develop a welfare auditing tool for black soldier fly larvae raised for food and feed |
programId | BnWy_Df1f5 |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date, name matched in source snapshot (1628 rows)
Debug info
Thing ID: c46Ue-DcKA
Source Table: grants
Source ID: c46Ue-DcKA
Parent Thing ID: cea