funding-program
Global Catastrophic Risks Opportunities
Metadata
| Source Table | funding_programs |
| Source ID | c5QZjjyC7w |
| Description | Grantmaking across GCR cause areas and EA community capacity building. 250+ grants totaling ~$400M. |
| Source URL | coefficientgiving.org/funds/global-catastrophic-risks-opportunities |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 25, 2026, 4:44 AM |
| Updated | Mar 25, 2026, 4:44 AM |
| Synced | Mar 25, 2026, 4:44 AM |
Record Data
id | c5QZjjyC7w |
orgId | Coefficient Giving(organization) |
divisionId | jDxthkzeam |
name | Global Catastrophic Risks Opportunities |
description | Grantmaking across GCR cause areas and EA community capacity building. 250+ grants totaling ~$400M. |
programType | grant-round |
totalBudget | — |
currency | USD |
applicationUrl | — |
openDate | — |
deadline | — |
status | open |
source | coefficientgiving.org/funds/global-catastrophic-risks-opportunities |
notes | Led by Eli Rose. Covers GCR cause areas beyond AI safety and biosecurity. |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/14/2026
The record claims the funding program is named 'Global Catastrophic Risks Opportunities' and has status 'open'. The source text confirms the exact name as the page title and heading. The status 'open' is confirmed by the presence of active 'Funding Opportunities' sections with 'Learn more and apply' links for multiple programs (Programs and Events, Career Development and Transition Funding, and General Application), which indicates the fund is currently accepting applications. No information in the source suggests the fund is closed or inactive.
Debug info
Thing ID: c5QZjjyC7w
Source Table: funding_programs
Source ID: c5QZjjyC7w