investment
sid_NifCYhN75w → sid_c5rNf1vl2A (General Support January 2016)
Metadata
| Source Table | investments |
| Source ID | cXy0ElOu9c |
| Source URL | www.openphilanthropy.org/grants/against-malaria-foundation-general-support-january-2016/ |
| Children | — |
| Created | Mar 30, 2026, 4:49 AM |
| Updated | Mar 30, 2026, 4:49 AM |
| Synced | Mar 30, 2026, 4:49 AM |
Record Data
id | cXy0ElOu9c |
companyId | Against Malaria Foundation(organization) |
investorId | Open Philanthropy(organization) |
companyEntityId | Against Malaria Foundation(organization) |
companyDisplayName | — |
investorEntityId | Open Philanthropy(organization) |
investorDisplayName | — |
roundName | General Support January 2016 |
date | 2016-01 |
amount | 6651000 |
amountLow | 6651000 |
amountHigh | 6651000 |
stakeAcquired | — |
stakeLow | — |
stakeHigh | — |
instrument | — |
role | lead |
conditions | — |
source | www.openphilanthropy.org/grants/against-malaria-foundation-general-support-janua… |
notes | Open Philanthropy grant for general operating support due to GiveWell top charity status |
Source Check Verdicts
unverifiable95% confidence
Last checked: 4/14/2026
While the source confirms that Open Philanthropy supports malaria control work (including bednets and antimalarial medicine distribution) through GiveWell recommendations, it does not specifically mention the Against Malaria Foundation by name, nor does it provide details about a $6,651,000 grant, a 'General Support January 2016' round, or Open Philanthropy's role as 'lead' in any specific investment. The source is a general overview page of the fund, not a detailed grant record. To verify this specific investment record, a source that explicitly lists this particular grant would be required.
Debug info
Thing ID: cXy0ElOu9c
Source Table: investments
Source ID: cXy0ElOu9c