Metadata
| Source Table | grants |
| Source ID | cnLHVMyGOY |
| Description | to Run, George, Run, USD 25000, 2019-09 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | cnLHVMyGOY |
organizationId | Coefficient Giving(organization) |
granteeId | Run, George, Run |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Run, George, Run |
name | Run, George, Run — Los Angeles District Attorney Recruitment |
amount | 25000 |
currency | USD |
period | — |
date | 2019-09 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Criminal Justice Reform] Grant investigator: Chloe Cockburn This page was reviewed but not written by the grant investigator. George Gascón's team also reviewed this page prior to publication. The Open Philanthropy Project recommended that Cari Tuna personally contribute $25,000 to Run, George,… |
programId | Tmgr7dBiNn |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: cnLHVMyGOY
Source Table: grants
Source ID: cnLHVMyGOY
Parent Thing ID: sid_ULjDXpSLCI