Metadata
| Source Table | grants |
| Source ID | dWnA0yBdGa |
| Description | to AURA, USD 75000, 2023-09 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | dWnA0yBdGa |
organizationId | Coefficient Giving(organization) |
granteeId | AURA |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | AURA |
name | AURA — YIMBYTown (2024) |
amount | 75000 |
currency | USD |
period | — |
date | 2023-09 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Housing Policy Reform] Open Philanthropy recommended a grant of $75,000 to AURA to support the 2024 national "Yes In My Backyard" conference. We have previously supported national YIMBY conferences held in 2016 in Boulder, Colorado; in 2017 in Oakland, California; in 2018 in Boston, Massachusetts; … |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: dWnA0yBdGa
Source Table: grants
Source ID: dWnA0yBdGa
Parent Thing ID: sid_ULjDXpSLCI