Metadata
| Source Table | grants |
| Source ID | d_Gg3UVuvB |
| Description | to Centre pour la Sécurité de l'IA, USD 21309, 2025-04-11 |
| Source URL | manifund.org/projects/scaling-ai-safety-awareness-via-content-creators |
| Parent | Manifund |
| Children | — |
| Created | Mar 12, 2026, 4:59 PM |
| Updated | Mar 14, 2026, 6:22 AM |
| Synced | Mar 12, 2026, 4:59 PM |
Record Data
id | d_Gg3UVuvB |
organizationId | Manifund(organization) |
granteeId | Centre pour la Sécurité de l'IA |
orgEntityId | Manifund(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Centre pour la Sécurité de l'IA |
name | Scaling AI safety awareness via content creators |
amount | 21309 |
currency | USD |
period | — |
date | 2025-04-11 |
status | — |
source | manifund.org/projects/scaling-ai-safety-awareness-via-content-creators |
notes | [Technical AI safety, AI governance, Global catastrophic risks] 4M+ views on AI safety: Help us replicate and scale this success with more creators |
programId | 8jnn54YEbQ |
dataSourceId | — |
Source Check Verdicts
partial85% confidence
Last checked: 4/11/2026
The source confirms the grant name, grantee organization, funder, and amount ($21,309). However, the specific grant date of 2025-04-11 is not mentioned anywhere in the provided source text. The source shows a Wayback Machine archive capture date of 2026-01-28 and indicates the project is 'Active' with 'Fully funded' status, but does not provide the original grant award/disbursement date. The amount matches exactly ($21,309 raised against a $21,000 funding goal). Without explicit confirmation of the 2025-04-11 date in the source, this field cannot be fully verified.
Debug info
Thing ID: d_Gg3UVuvB
Source Table: grants
Source ID: d_Gg3UVuvB
Parent Thing ID: sid_fFVOuFZCRf