Metadata
| Source Table | grants |
| Source ID | dm-bRy2fu4 |
| Description | to wasabipesto, USD 8864, 2024-08-16 |
| Source URL | manifund.org/projects/calibration-city |
| Parent | Manifund |
| Children | — |
| Created | Mar 12, 2026, 4:59 PM |
| Updated | Mar 14, 2026, 6:22 AM |
| Synced | Mar 12, 2026, 4:59 PM |
Record Data
id | dm-bRy2fu4 |
organizationId | Manifund(organization) |
granteeId | wasabipesto |
orgEntityId | Manifund(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | wasabipesto |
name | Calibration City |
amount | 8864 |
currency | USD |
period | — |
date | 2024-08-16 |
status | — |
source | manifund.org/projects/calibration-city |
notes | [EA Community Choice, Forecasting] Prediction markets have the potential to reshape the way we process information, but how accurate are they in practice? |
programId | 8jnn54YEbQ |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/11/2026
The source text confirms all key fields: (1) Project name 'Calibration City' is explicitly stated; (2) Amount '$8,864' is shown as 'raised' on the project page; (3) Grantee 'wasabipesto' is confirmed as the project creator; (4) Funder 'Manifund' is confirmed in the page header and throughout. The date 2024-08-16 cannot be directly verified from this source (which is a 2026 archive capture), but the grant details themselves are confirmed. The source discusses the project comprehensively and all stated fields match the record.
Debug info
Thing ID: dm-bRy2fu4
Source Table: grants
Source ID: dm-bRy2fu4
Parent Thing ID: sid_fFVOuFZCRf