Metadata
| Source Table | grants |
| Source ID | do9M-fvDIl |
| Description | to Hebrew University of Jerusalem, USD 2724999, 2025-06 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | do9M-fvDIl |
organizationId | Coefficient Giving(organization) |
granteeId | Hebrew University of Jerusalem |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Hebrew University of Jerusalem |
name | Hebrew University of Jerusalem — Governance of AI Lab |
amount | 2724999 |
currency | USD |
period | — |
date | 2025-06 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Navigating Transformative AI] Open Philanthropy recommended a grant of $2,725,000 to the Hebrew University of Jerusalem to support the Governance of AI Lab, led by Dr. Noam Kolt, in undertaking research on AI governance and legal alignment. This grant was funded via a request for proposals for pro… |
programId | EXpTP-ujq6 |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: do9M-fvDIl
Source Table: grants
Source ID: do9M-fvDIl
Parent Thing ID: sid_ULjDXpSLCI