Metadata
| Source Table | grants |
| Source ID | e75-V0zKzF |
| Description | to Dezernat Zukunft, USD 100000, 2019-12 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | e75-V0zKzF |
organizationId | Coefficient Giving(organization) |
granteeId | Dezernat Zukunft |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Dezernat Zukunft |
name | Dezernat Zukunft — Monetary and Fiscal Policy in Europe (2019) |
amount | 100000 |
currency | USD |
period | — |
date | 2019-12 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Macroeconomic Stabilization Policy] Grant investigator: Alexander Berger This page was reviewed but not written by the grant investigator. Dezernat Zukunft staff also reviewed this page prior to publication. Open Philanthropy recommended a grant of €91,000 (approximately $100,000 at the time of… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: e75-V0zKzF
Source Table: grants
Source ID: e75-V0zKzF
Parent Thing ID: sid_ULjDXpSLCI