grant
ARIA TA1.1: Quantitative Predicate Logic as a Foundation for Verified ML
Metadata
| Source Table | grants |
| Source ID | eGc0hPwp_A |
| Description | to Heriot-Watt University / University of Strathclyde, 2024-06 |
| Source URL | www.aria.org.uk/programme-safeguarded-ai/ |
| Parent | Advanced Research and Invention Agency |
| Children | — |
| Created | Mar 22, 2026, 5:09 PM |
| Updated | Mar 25, 2026, 3:13 AM |
| Synced | Mar 22, 2026, 6:25 PM |
Record Data
id | eGc0hPwp_A |
organizationId | Advanced Research and Invention Agency (ARIA)(organization) |
granteeId | Heriot-Watt University(organization) |
orgEntityId | Advanced Research and Invention Agency (ARIA)(organization) |
orgDisplayName | — |
granteeEntityId | Heriot-Watt University(organization) |
granteeDisplayName | — |
name | ARIA TA1.1: Quantitative Predicate Logic as a Foundation for Verified ML |
amount | — |
currency | GBP |
period | — |
date | 2024-06 |
status | — |
source | www.aria.org.uk/programme-safeguarded-ai/ |
notes | [Safeguarded AI TA1.1] Quantitative Predicate Logic as a Foundation for Verified ML. Lead(s): Ekaterina Komendantskaya, Robert Atkey, Radu Mardare, Matteo Capucci. Institutions: Heriot-Watt University / University of Strathclyde. Status: closed. |
programId | VpM42-Oye3 |
dataSourceId | — |
Source Check Verdicts
partial50% confidence
Last checked: 4/13/2026
[deterministic-row-match] Partial deterministic match: name matched but grantee did not (48 rows)
Debug info
Thing ID: eGc0hPwp_A
Source Table: grants
Source ID: eGc0hPwp_A