Metadata
| Source Table | grants |
| Source ID | eYYxhU7IZY |
| Description | to Longview Philanthropy, USD 47500, 2023-01 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | eYYxhU7IZY |
organizationId | Coefficient Giving(organization) |
granteeId | Longview Philanthropy(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Longview Philanthropy(organization) |
granteeDisplayName | — |
name | Longview Philanthropy — Support for Richard Chappell |
amount | 47500 |
currency | USD |
period | — |
date | 2023-01 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Catastrophic Risks Capacity Building] Open Philanthropy recommended a grant of $47,500 to Longview Philanthropy to support Richard Chappell’s work on public writing and book projects related to utilitarianism and effective altruism. This falls within our focus area of growing and empowering… |
programId | c5QZjjyC7w |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: eYYxhU7IZY
Source Table: grants
Source ID: eYYxhU7IZY
Parent Thing ID: sid_ULjDXpSLCI