Child of Leading the Future super PAC
Metadata
| Source Table | funding_rounds |
| Source ID | ejYsIFpM3m |
| Source URL | www.fec.gov/data/committee/C00916114/ |
| Parent | Leading the Future super PAC |
| Children | — |
| Created | May 16, 2026, 11:15 AM |
| Updated | May 16, 2026, 11:15 AM |
| Synced | May 16, 2026, 11:15 AM |
Record Data
id | ejYsIFpM3m |
companyId | Leading the Future super PAC(organization) |
companyEntityId | Leading the Future super PAC(organization) |
companyDisplayName | — |
name | Launch Fundraising |
date | 2025-08-26 |
raised | 75535802 |
raisedLow | 75535802 |
raisedHigh | 75535802 |
valuation | — |
valuationLow | — |
valuationHigh | — |
instrument | political contributions |
leadInvestor | Greg Brockman, Anna Brockman, Marc Andreessen, Ben Horowitz |
leadInvestorEntityId | — |
leadInvestorDisplayName | Greg Brockman, Anna Brockman, Marc Andreessen, Ben Horowitz |
source | www.fec.gov/data/committee/C00916114/ |
notes | Super PAC launched August 26, 2025. FEC filing (C00916114) shows $75,535,801.59 total receipts through 3/31/2026. Largest donors: Brockman family ($25M combined), Marc Andreessen ($12.5M), Ben Horowitz ($12.5M). Network total including affiliated Build American AI 501(c)(4) was ~$125M in H2 2025. So… |
Source Check Verdicts
contradicted95% confidence
Last checked: 7/20/2026
1 → contradicted
Debug info
Thing ID: ejYsIFpM3m
Source Table: funding_rounds
Source ID: ejYsIFpM3m
Parent Thing ID: sid_pg7Ym4EQ9A