grant
Fórum Nacional de Proteção e Defesa Animal — Corporate Campaigns in Brazil (2022)
Child of Coefficient Giving
Metadata
| Source Table | grants |
| Source ID | eqwoaHsSD0 |
| Description | to Fórum Nacional de Proteção e Defesa Animal, USD 301000, 2022-01 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | eqwoaHsSD0 |
organizationId | Coefficient Giving(organization) |
granteeId | Fórum Nacional de Proteção e Defesa Animal |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Fórum Nacional de Proteção e Defesa Animal |
name | Fórum Nacional de Proteção e Defesa Animal — Corporate Campaigns in Brazil (2022) |
amount | 301000 |
currency | USD |
period | — |
date | 2022-01 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Cage-Free Reforms] Open Philanthropy recommended a grant of $301,000 to Fórum Nacional de Proteção e Defesa Animal (FNPDA) to support their corporate campaigns against battery cages for layer hens and gestation crates for pigs in Brazil. This follows our December 2020 support and falls within our … |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: eqwoaHsSD0
Source Table: grants
Source ID: eqwoaHsSD0
Parent Thing ID: sid_ULjDXpSLCI