grant
Center for Effective Global Action at UC Berkeley — Scoping RCTs for Follow-Up
Child of Coefficient Giving
Metadata
| Source Table | grants |
| Source ID | f6P_gqiW8Q |
| Description | to University of California, Berkeley, USD 492188, 2017-07 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | f6P_gqiW8Q |
organizationId | Coefficient Giving(organization) |
granteeId | University of California, Berkeley(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | University of California, Berkeley(organization) |
granteeDisplayName | uc-berkeley |
name | Center for Effective Global Action at UC Berkeley — Scoping RCTs for Follow-Up |
amount | 492188 |
currency | USD |
period | — |
date | 2017-07 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Health & Development] The Open Philanthropy Project recommended a GiveWell Incubation Grant of $492,188 to the Center for Effective Global Action (CEGA) at the University of California, Berkeley. CEGA plans to use these funds to create a list of previously completed randomized controlled tri… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
partial67% confidence
Last checked: 4/9/2026
[deterministic-row-match] Partial deterministic match: amount, date matched but grantee did not (2714 rows)
Debug info
Thing ID: f6P_gqiW8Q
Source Table: grants
Source ID: f6P_gqiW8Q
Parent Thing ID: sid_ULjDXpSLCI