Metadata
| Source Table | grants |
| Source ID | f8V58VZ0by |
| Description | to Michael Specter, USD 60000, 2023-09 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | f8V58VZ0by |
organizationId | Coefficient Giving(organization) |
granteeId | Michael Specter |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Michael Specter |
name | Michael Specter — Existential Risk Courses at MIT (2023) |
amount | 60000 |
currency | USD |
period | — |
date | 2023-09 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Catastrophic Risks Capacity Building] Open Philanthropy recommended a grant of $60,000 to Michael Specter to support his work teaching two courses related to existential risk at the Massachusetts Institute of Technology. This follows our September 2022 support for teaching the same courses … |
programId | c5QZjjyC7w |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: f8V58VZ0by
Source Table: grants
Source ID: f8V58VZ0by
Parent Thing ID: sid_ULjDXpSLCI