grant
Farmed Animal Funders — Regranting for Farm Animal Welfare in Europe
Child of Coefficient Giving
Metadata
| Source Table | grants |
| Source ID | fKiwHq-eIK |
| Description | to Farmed Animal Funders, USD 750000, 2021-09 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | fKiwHq-eIK |
organizationId | Coefficient Giving(organization) |
granteeId | Farmed Animal Funders |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Farmed Animal Funders |
name | Farmed Animal Funders — Regranting for Farm Animal Welfare in Europe |
amount | 750000 |
currency | USD |
period | — |
date | 2021-09 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Farm Animal Welfare] Open Philanthropy recommended a grant of $750,000 over two years to Farmed Animal Funders (FAF) via the Centre for Effective Altruism. FAF will regrant this funding to organizations working on farm animal welfare in Europe. This falls within our focus area of farm animal welfa… |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: fKiwHq-eIK
Source Table: grants
Source ID: fKiwHq-eIK
Parent Thing ID: sid_ULjDXpSLCI