Metadata
| Source Table | grants |
| Source ID | fMp6opMFOB |
| Description | to Project NIA, USD 175000, 2021-09 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | fMp6opMFOB |
organizationId | Coefficient Giving(organization) |
granteeId | Project NIA |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Project NIA |
name | Project NIA — General Support |
amount | 175000 |
currency | USD |
period | — |
date | 2021-09 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Criminal Justice Reform] Open Philanthropy recommended a grant of $175,000 to Project NIA, via the Chicago Freedom School, for general support. Project NIA intends to use this funding to support trainings on transformative justice, organize resources for activists and community members interested i… |
programId | Tmgr7dBiNn |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: fMp6opMFOB
Source Table: grants
Source ID: fMp6opMFOB
Parent Thing ID: sid_ULjDXpSLCI