Metadata
| Source Table | grants |
| Source ID | f_k93YOguX |
| Description | to Nathan Barnard, USD 9000, 2025-08-21 |
| Source URL | manifund.org/projects/how-can-governments-hedge-against-mass-labour-automation |
| Parent | Manifund |
| Children | — |
| Created | Mar 12, 2026, 4:59 PM |
| Updated | Mar 14, 2026, 6:22 AM |
| Synced | Mar 12, 2026, 4:59 PM |
Record Data
id | f_k93YOguX |
organizationId | Manifund(organization) |
granteeId | Nathan Barnard |
orgEntityId | Manifund(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Nathan Barnard |
name | Project on optimal government hedging against labour automation |
amount | 9000 |
currency | USD |
period | — |
date | 2025-08-21 |
status | — |
source | manifund.org/projects/how-can-governments-hedge-against-mass-labour-automation |
notes | [AI governance] Paper and policy briefs on the feasibility and optimality of governments hedging against the risk of labour automation by selling bonds and buying equities. |
programId | 8jnn54YEbQ |
dataSourceId | — |
Source Check Verdicts
partial95% confidence
Last checked: 4/9/2026
The source text clearly shows the project title, grantee name (Nathan Barnard), funder (Manifund), and grant amount ($9,000 raised). However, the source contains a calendar widget showing dates in November 2024, December 2024, January 2025, and January 2026, but does not explicitly state a grant date of 2025-08-21 (August 21, 2025). The Wayback Machine timestamp is 2025-12-14, which is after the claimed grant date, but this does not confirm the specific date. The date field cannot be verified from the source text provided.
Debug info
Thing ID: f_k93YOguX
Source Table: grants
Source ID: f_k93YOguX
Parent Thing ID: sid_fFVOuFZCRf