grant
Conduct a survey (and potentially interviews) with people who bounced off or dropped out of EA
Child of Centre for Effective Altruism
Metadata
| Source Table | grants |
| Source ID | fp1DrHgJ4Q |
| Description | to Rethink Priorities, USD 50000, 2024-10 |
| Source URL | funds.effectivealtruism.org/grants |
| Parent | Centre for Effective Altruism |
| Children | — |
| Created | Mar 12, 2026, 4:12 PM |
| Updated | Mar 14, 2026, 6:22 AM |
| Synced | Mar 12, 2026, 4:12 PM |
Record Data
id | fp1DrHgJ4Q |
organizationId | Centre for Effective Altruism(organization) |
granteeId | Rethink Priorities(organization) |
orgEntityId | Centre for Effective Altruism(organization) |
orgDisplayName | — |
granteeEntityId | Rethink Priorities(organization) |
granteeDisplayName | — |
name | Conduct a survey (and potentially interviews) with people who bounced off or dropped out of EA |
amount | 50000 |
currency | USD |
period | — |
date | 2024-10 |
status | — |
source | funds.effectivealtruism.org/grants |
notes | [EA Infrastructure Fund] Conduct a survey (and potentially interviews) with people who bounced off or dropped out of EA |
programId | rzAVFxXQAn |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date, name matched in source snapshot (1628 rows)
Debug info
Thing ID: fp1DrHgJ4Q
Source Table: grants
Source ID: fp1DrHgJ4Q
Parent Thing ID: sid_gNsqAes7Dw