Metadata
| Source Table | grants |
| Source ID | g-OC8cN5By |
| Description | to Cambridge Boston Alignment Initiative, USD 1170000, 2024-10 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | g-OC8cN5By |
organizationId | Coefficient Giving(organization) |
granteeId | Cambridge Boston Alignment Initiative(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Cambridge Boston Alignment Initiative(organization) |
granteeDisplayName | cambridge-boston-alignment-initiative |
name | Cambridge Boston Alignment Initiative — Student AI Safety Groups |
amount | 1170000 |
currency | USD |
period | — |
date | 2024-10 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Catastrophic Risks Capacity Building] Open Philanthropy recommended a grant of $1,170,000 to the Cambridge Boston Alignment Initiative to support operating costs for Harvard's AI Safety Student Team (AISST) and MIT AI Alignment (MAIA). This follows our December 2023 support and falls within… |
programId | c5QZjjyC7w |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: g-OC8cN5By
Source Table: grants
Source ID: g-OC8cN5By
Parent Thing ID: sid_ULjDXpSLCI