Metadata
| Source Table | grants |
| Source ID | gyofbP5pe1 |
| Description | to Pepperdine University, USD 150000, 2014-06 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | gyofbP5pe1 |
organizationId | Coefficient Giving(organization) |
granteeId | Pepperdine University |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Pepperdine University |
name | Pepperdine University — Washington THC Monitoring |
amount | 150000 |
currency | USD |
period | — |
date | 2014-06 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Health & Wellbeing] Prof. Hawken reviewed this page prior to publication. Good Ventures awarded a grant of $150,000 to Pepperdine University to support a project to study the potential impact of marijuana legalization on use of both marijuana and other illicit drugs, led by Professor Ange… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: gyofbP5pe1
Source Table: grants
Source ID: gyofbP5pe1
Parent Thing ID: sid_ULjDXpSLCI