Metadata
| Source Table | grants |
| Source ID | h8jXOTwpw- |
| Description | to PATH, USD 1591687, 2023-03 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | h8jXOTwpw- |
organizationId | Coefficient Giving(organization) |
granteeId | PATH |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | PATH |
name | PATH — Malaria Vaccine Trial (2022) |
amount | 1591687 |
currency | USD |
period | — |
date | 2023-03 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Health & Development] Open Philanthropy recommended a grant of $1,591,687 to PATH to coordinate an efficacy trial measuring the effects of combining the RTS,S malaria vaccine and perennial malaria chemoprevention (PMC) vs. using RTS,S alone in infants and young children in Ghana. This grant … |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: h8jXOTwpw-
Source Table: grants
Source ID: h8jXOTwpw-
Parent Thing ID: sid_ULjDXpSLCI