Metadata
| Source Table | grants |
| Source ID | hBw2U9jO_L |
| Description | to Stanford University, USD 165000, 2025-03 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | hBw2U9jO_L |
organizationId | Coefficient Giving(organization) |
granteeId | Stanford University(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Stanford University(organization) |
granteeDisplayName | stanford-university |
name | Stanford University — Transformative AI Summer Program |
amount | 165000 |
currency | USD |
period | — |
date | 2025-03 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Catastrophic Risks] Open Philanthropy recommended a gift of $165,000 to Stanford University to support Philip Trammell in developing and organizing an intensive summer course on the economics of transformative AI. Most attendees will be graduate students at Stanford and other universities ar… |
programId | c5QZjjyC7w |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: hBw2U9jO_L
Source Table: grants
Source ID: hBw2U9jO_L
Parent Thing ID: sid_ULjDXpSLCI