Metadata
| Source Table | grants |
| Source ID | hWBdf7ojuu |
| Description | to University of California, Berkeley, USD 10350, 2022-10 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | hWBdf7ojuu |
organizationId | Coefficient Giving(organization) |
granteeId | University of California, Berkeley(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | University of California, Berkeley(organization) |
granteeDisplayName | uc-berkeley |
name | Trevor Woolley — Effective Altruism Economics Course |
amount | 10350 |
currency | USD |
period | — |
date | 2022-10 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Catastrophic Risks Capacity Building] Open Philanthropy recommended a grant of $10,350 to Trevor Woolley to teach a course titled “How to analyze EA causes using the tools of economics” at the University of California, Berkeley. We sought applications for this funding to support the develop… |
programId | c5QZjjyC7w |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: hWBdf7ojuu
Source Table: grants
Source ID: hWBdf7ojuu
Parent Thing ID: sid_ULjDXpSLCI