Child of Goodfire
Metadata
| Source Table | funding_rounds |
| Source ID | hWkZw4acGK |
| Source URL | www.prnewswire.com/news-releases/ai-lab-goodfire-raises-150m-at-1-25b-valuation-to-design-models-with-interpretability-302680120.html |
| Parent | Goodfire |
| Children | — |
| Created | May 6, 2026, 11:14 AM |
| Updated | May 6, 2026, 11:14 AM |
| Synced | May 6, 2026, 11:14 AM |
Record Data
id | hWkZw4acGK |
companyId | Goodfire(organization) |
companyEntityId | Goodfire(organization) |
companyDisplayName | — |
name | Series B |
date | 2026-02-05 |
raised | 150000000 |
raisedLow | 150000000 |
raisedHigh | 150000000 |
valuation | 1250000000 |
valuationLow | 1250000000 |
valuationHigh | 1250000000 |
instrument | — |
leadInvestor | B Capital |
leadInvestorEntityId | — |
leadInvestorDisplayName | B Capital |
source | www.prnewswire.com/news-releases/ai-lab-goodfire-raises-150m-at-1-25b-valuation-… |
notes | Series B of $150M at $1.25B post-money valuation (unicorn). Lead: B Capital. Other investors: Juniper Ventures, Menlo Ventures, Lightspeed, South Park Commons, Wing Venture Capital, DFJ Growth, Salesforce Ventures, Eric Schmidt. See also: https://www.goodfire.ai/blog/our-series-b |
Source Check Verdicts
confirmed99% confidence
Last checked: 7/20/2026
1 → confirmed
Debug info
Thing ID: hWkZw4acGK
Source Table: funding_rounds
Source ID: hWkZw4acGK
Parent Thing ID: sid_H74rOLotqg