Metadata
| Source Table | grants |
| Source ID | hclO2segGY |
| Description | to The Kids Research Institute Australia, USD 410309, 2024-10 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | hclO2segGY |
organizationId | Coefficient Giving(organization) |
granteeId | The Kids Research Institute Australia |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | The Kids Research Institute Australia |
name | The Kids Research Institute Australia — Malaria Vaccine Modelling |
amount | 410309 |
currency | USD |
period | — |
date | 2024-10 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Global Health R&D] Open Philanthropy recommended a grant of $410,309 to The Kids Research Institute Australia to support modeling efforts aimed at optimizing malaria vaccine development, led by Melissa Penny. This work will evaluate the potential impact of various malaria vaccines and vaccine combi… |
programId | B4pZkOtjSk |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: hclO2segGY
Source Table: grants
Source ID: hclO2segGY
Parent Thing ID: sid_ULjDXpSLCI