Metadata
| Source Table | grants |
| Source ID | hfU2CqavEf |
| Description | to University of Edinburgh, USD 5900000, 2025-03 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | hfU2CqavEf |
organizationId | Coefficient Giving(organization) |
granteeId | University of Edinburgh(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | University of Edinburgh(organization) |
granteeDisplayName | university-of-edinburgh |
name | University of Edinburgh — Treatments for Preterm Birth |
amount | 5900000 |
currency | USD |
period | — |
date | 2025-03 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Human Health and Wellbeing] Open Philanthropy recommended a gift of $5,900,000 over six years to the University of Edinburgh to support research on supplements that have been shown to significantly reduce preterm birth in low- and middle-income African countries. This falls within our focus area o… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: hfU2CqavEf
Source Table: grants
Source ID: hfU2CqavEf
Parent Thing ID: sid_ULjDXpSLCI