Metadata
| Source Table | grants |
| Source ID | hvuuNRzuEY |
| Description | to Chris Canal, USD 400000, 2025-10-29 |
| Source URL | manifund.org/projects/operating-capital-for-ai-safety-evaluation-infrastructure |
| Parent | Manifund |
| Children | — |
| Created | Mar 12, 2026, 4:59 PM |
| Updated | Mar 14, 2026, 6:22 AM |
| Synced | Mar 12, 2026, 4:59 PM |
Record Data
id | hvuuNRzuEY |
organizationId | Manifund(organization) |
granteeId | Chris Canal |
orgEntityId | Manifund(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Chris Canal |
name | Operating Capital for AI Safety Evaluation Infrastructure |
amount | 400000 |
currency | USD |
period | — |
date | 2025-10-29 |
status | — |
source | manifund.org/projects/operating-capital-for-ai-safety-evaluation-infrastructure |
notes | [Technical AI safety, AI governance, Biosecurity] Enabling rapid deployment of specialized engineering teams for critical AI safety evaluation projects worldwide |
programId | 8jnn54YEbQ |
dataSourceId | — |
Source Check Verdicts
partial95% confidence
Last checked: 4/9/2026
Four of five key fields are confirmed: name, amount, grantee (Christopher/Chris Canal), and funder match the source. However, the specific date of 2025-10-29 cannot be verified from the provided source text. The source shows a Wayback Machine archive capture from December 27, 2025, and displays a timeline with months, but does not explicitly state when the grant was awarded or funded. The claim uses a specific date (October 29, 2025) that is not mentioned in the source material, making this field unverifiable. This qualifies as 'partial' confirmation rather than full confirmation.
Debug info
Thing ID: hvuuNRzuEY
Source Table: grants
Source ID: hvuuNRzuEY
Parent Thing ID: sid_fFVOuFZCRf