Metadata
| Source Table | funding_rounds |
| Source ID | hwWICNYSjf |
| Source URL | www.crowdfundinsider.com/2021/11/182405-real-estate-investment-software-firm-agora-receives-9-million-in-seed-funding/ |
| Parent | Agora |
| Children | — |
| Created | Mar 30, 2026, 4:46 AM |
| Updated | Mar 30, 2026, 4:46 AM |
| Synced | Mar 30, 2026, 4:46 AM |
Record Data
id | hwWICNYSjf |
companyId | Agora(organization) |
companyEntityId | Agora(organization) |
companyDisplayName | — |
name | Seed |
date | 2021-11 |
raised | 9000000 |
raisedLow | 9000000 |
raisedHigh | 9000000 |
valuation | — |
valuationLow | — |
valuationHigh | — |
instrument | equity |
leadInvestor | Aleph |
leadInvestorEntityId | — |
leadInvestorDisplayName | Aleph |
source | www.crowdfundinsider.com/2021/11/182405-real-estate-investment-software-firm-ago… |
notes | Seed round led by Aleph with participation from River Park Ventures and Maccabee Ventures, along with strategic investors from the US real estate market |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/12/2026
The source text explicitly states that Agora 'has raised a $9 million seed round', which directly confirms the raised amount of 9000000 (9 million dollars). The source does not provide a specific date beyond context clues, but the article discusses the funding in present tense and references growth 'over the last year', consistent with a 2021 timeframe. The record's date of 2021-11 (November 2021) is not contradicted by the source, though the exact month is not specified in the text. All key fields are either confirmed or uncontradicted by the source.
Debug info
Thing ID: hwWICNYSjf
Source Table: funding_rounds
Source ID: hwWICNYSjf
Parent Thing ID: sid_sgu6I0VtAA