grant
Feynman Prize 2009 — Experiment
Metadata
| Source Table | grants |
| Source ID | iLqScJprTA |
| Description | to Yoshiaki Sugimoto, Masayuki Abe, Oscar Custance, $5,000, 2009-10 |
| Source URL | phys.org/news/2009-10-foresight-feynman-prize-winners.html |
| Parent | Foresight Institute |
| Children | — |
| Created | Mar 25, 2026, 1:24 PM |
| Updated | Mar 25, 2026, 1:24 PM |
| Synced | Mar 25, 2026, 1:24 PM |
Record Data
id | iLqScJprTA |
organizationId | Foresight Institute(organization) |
granteeId | Yoshiaki Sugimoto, Masayuki Abe, Oscar Custance |
orgEntityId | Foresight Institute(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | — |
name | Feynman Prize 2009 — Experiment |
amount | 5000 |
currency | USD |
period | — |
date | 2009-10 |
status | — |
source | phys.org/news/2009-10-foresight-feynman-prize-winners.html |
notes | [Nanotechnology (Experiment)] Demonstrating mechanosynthesis through atomic resolution dynamic force microscopy — manipulating single atoms on semiconductor surfaces at room temperature. Institution(s): Osaka University / National Institute for Materials Science (NIMS), Japan. |
programId | 4vI_GsTeFn |
dataSourceId | — |
Source Check
This record has not been sourcinged yet.
View source check pageDebug info
Thing ID: iLqScJprTA
Source Table: grants
Source ID: iLqScJprTA