Metadata
| Source Table | grants |
| Source ID | iSiN4AM7SE |
| Description | to Forecasting Research Institute (FRI), USD 1071000, 2024-10 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 25, 2026, 3:13 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | iSiN4AM7SE |
organizationId | Coefficient Giving(organization) |
granteeId | Forecasting Research Institute (FRI)(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Forecasting Research Institute (FRI)(organization) |
granteeDisplayName | — |
name | Forecasting Research Institute — AI Progress Forecasting Panel |
amount | 1071000 |
currency | USD |
period | — |
date | 2024-10 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Navigating Transformative AI] Open Philanthropy recommended a grant of $1,071,000 over two years to the Forecasting Research Institute to support the creation of a panel of AI experts who will forecast developments in AI capabilities, adoption, economic impacts, and other topics. This falls within… |
programId | EXpTP-ujq6 |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: iSiN4AM7SE
Source Table: grants
Source ID: iSiN4AM7SE
Parent Thing ID: sid_ULjDXpSLCI