Metadata
| Source Table | grants |
| Source ID | iTNchflKqL |
| Description | to Humane Society International, USD 200000, 2024-09 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | iTNchflKqL |
organizationId | Coefficient Giving(organization) |
granteeId | Humane Society International |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Humane Society International |
name | Humane Society International — Corporate Campaigns in Mexico |
amount | 200000 |
currency | USD |
period | — |
date | 2024-09 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Cage-Free Reforms] Open Philanthropy recommended a grant of $200,000 over two years to the Humane Society International to support cage-free pledge implementation and help egg producers transition to cage-free systems in Mexico. This falls within our focus area of farm animal welfare, specifically… |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: iTNchflKqL
Source Table: grants
Source ID: iTNchflKqL
Parent Thing ID: sid_ULjDXpSLCI