Metadata
| Source Table | grants |
| Source ID | iWETF41ewN |
| Description | to Zhonghao He, USD 5950, 2023-12-09 |
| Source URL | manifund.org/projects/mapping-neuroscience-and-mechanistic-interpretability- |
| Parent | Manifund |
| Children | — |
| Created | Mar 12, 2026, 4:59 PM |
| Updated | Mar 14, 2026, 6:22 AM |
| Synced | Mar 12, 2026, 4:59 PM |
Record Data
id | iWETF41ewN |
organizationId | Manifund(organization) |
granteeId | Zhonghao He |
orgEntityId | Manifund(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Zhonghao He |
name | Mapping neuroscience and mechanistic interpretability |
amount | 5950 |
currency | USD |
period | — |
date | 2023-12-09 |
status | — |
source | manifund.org/projects/mapping-neuroscience-and-mechanistic-interpretability- |
notes | [Technical AI safety] Surveying neuroscience for tools to analyze and understand neural networks and building a natural science of deep learning |
programId | 8jnn54YEbQ |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
The source text directly confirms all key fields of the record. The grant name, grantee (Zhonghao He), and funder (Manifund) are explicitly stated in the page title and header. The amount of $5,950 is confirmed by the text '$5,950 raised'. The date cannot be directly verified from the source text provided (which shows archive timestamps from 2025-2026 but no explicit grant date of 2023-12-09), however this is a minor temporal detail that may be from metadata not visible in the excerpt. All other core fields are clearly confirmed.
Debug info
Thing ID: iWETF41ewN
Source Table: grants
Source ID: iWETF41ewN
Parent Thing ID: sid_fFVOuFZCRf