Metadata
| Source Table | grants |
| Source ID | ibpWDzN4U3 |
| Description | to Wilton Park, USD 47722, 2022-09 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | ibpWDzN4U3 |
organizationId | Coefficient Giving(organization) |
granteeId | Wilton Park |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Wilton Park |
name | Wilton Park — Biological Weapons Convention Retreat |
amount | 47722 |
currency | USD |
period | — |
date | 2022-09 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Biosecurity & Pandemic Preparedness] Open Philanthropy recommended a grant of CHF 53,700 (approximately $47,722 at the time of conversion) to Wilton Park to support a retreat bringing together senior officials and diplomats in advance of the 9th Review Conference of the Biological Weapons Conventio… |
programId | IVKWfIkgOz |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: ibpWDzN4U3
Source Table: grants
Source ID: ibpWDzN4U3
Parent Thing ID: sid_ULjDXpSLCI