Metadata
| Source Table | grants |
| Source ID | j0NKAbtRbF |
| Description | to Kansas State University, USD 50000, 2021-07 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | j0NKAbtRbF |
organizationId | Coefficient Giving(organization) |
granteeId | Kansas State University |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Kansas State University |
name | Kansas State University — Fungal Genetics Stock Center |
amount | 50000 |
currency | USD |
period | — |
date | 2021-07 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Human Health and Wellbeing] Open Philanthropy recommended a grant of $50,000 to Kansas State University to support the Fungal Genetics Stock Center. This funding is intended to support research on the biological mechanisms of filamentous fungi in order to better understand how to prevent fungal inf… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/9/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: j0NKAbtRbF
Source Table: grants
Source ID: j0NKAbtRbF
Parent Thing ID: sid_ULjDXpSLCI