grant
Broad Institute — Pandemic Preemption System (Pardis Sabeti and Christian Happi)
Child of Coefficient Giving
Metadata
| Source Table | grants |
| Source ID | jTw_ZDwHsT |
| Description | to Broad Institute, USD 1000000, 2020-03 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | jTw_ZDwHsT |
organizationId | Coefficient Giving(organization) |
granteeId | Broad Institute |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Broad Institute |
name | Broad Institute — Pandemic Preemption System (Pardis Sabeti and Christian Happi) |
amount | 1000000 |
currency | USD |
period | — |
date | 2020-03 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Scientific Research] Grant Investigators: Heather Youngs and Chris Somerville This page was reviewed but not written by the grant investigators. Broad Institute staff also reviewed this page prior to publication. Open Philanthropy recommended a grant of $1,000,000 to the Broad Institute of MIT … |
programId | B4pZkOtjSk |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/16/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: jTw_ZDwHsT
Source Table: grants
Source ID: jTw_ZDwHsT
Parent Thing ID: sid_ULjDXpSLCI