Metadata
| Source Table | grants |
| Source ID | jUD6dEuhYc |
| Description | to Dartmouth College, USD 349000, 2024-09 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | jUD6dEuhYc |
organizationId | Coefficient Giving(organization) |
granteeId | Dartmouth College(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | Dartmouth College(organization) |
granteeDisplayName | dartmouth-college |
name | Dartmouth — Course Buyouts |
amount | 349000 |
currency | USD |
period | — |
date | 2024-09 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Innovation Policy] Open Philanthropy recommended a gift of $349,000 over two years to Dartmouth to support course buyouts that will enable Professor Christopher Snyder to lead innovation and policy research at the University of Chicago’s Market Shaping Accelerator. This falls within our focus are… |
programId | GwpoMM6pIj |
dataSourceId | — |
Source Check Verdicts
partial67% confidence
Last checked: 4/9/2026
[deterministic-row-match] Partial deterministic match: amount, date matched but grantee did not (2714 rows)
Debug info
Thing ID: jUD6dEuhYc
Source Table: grants
Source ID: jUD6dEuhYc
Parent Thing ID: sid_ULjDXpSLCI