Metadata
| Source Table | grants |
| Source ID | jUGjVZOjAV |
| Description | to Royal Veterinary College, USD 130850, 2019-01 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 22, 2026, 2:59 AM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | jUGjVZOjAV |
organizationId | Coefficient Giving(organization) |
granteeId | Royal Veterinary College |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | — |
granteeDisplayName | Royal Veterinary College |
name | Royal Veterinary College — Halal Poultry Slaughter Research |
amount | 130850 |
currency | USD |
period | — |
date | 2019-01 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Broiler Chicken Welfare] Grant investigator: Amanda Hungerford This page was reviewed but not written by the grant investigator. RVC staff also reviewed this page prior to publication. The Open Philanthropy Project recommended a grant of £100,000 ($130,850 at the time of conversion) to Royal Ve… |
programId | ho2AG7NXWE |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/29/2026
1 → confirmed
Debug info
Thing ID: jUGjVZOjAV
Source Table: grants
Source ID: jUGjVZOjAV
Parent Thing ID: sid_ULjDXpSLCI