Metadata
| Source Table | grants |
| Source ID | jV93_wbz-h |
| Description | to University of Michigan, USD 46696, 2018-10 |
| Source URL | coefficientgiving.org/funds/ |
| Parent | Coefficient Giving |
| Children | — |
| Created | Mar 12, 2026, 5:54 AM |
| Updated | Mar 23, 2026, 3:17 PM |
| Synced | Mar 19, 2026, 8:57 PM |
Record Data
id | jV93_wbz-h |
organizationId | Coefficient Giving(organization) |
granteeId | University of Michigan(organization) |
orgEntityId | Coefficient Giving(organization) |
orgDisplayName | — |
granteeEntityId | University of Michigan(organization) |
granteeDisplayName | university-of-michigan |
name | University of Michigan — Support for David Manley |
amount | 46696 |
currency | USD |
period | — |
date | 2018-10 |
status | — |
source | coefficientgiving.org/funds/ |
notes | [Other Areas] Grant Investigator: Nick Beckstead This page was reviewed but not written by the grant investigator. University of Michigan staff also reviewed this page prior to publication. The Open Philanthropy Project recommended a grant of $46,696 to the University of Michigan to support cours… |
programId | ONN00wZd8U |
dataSourceId | — |
Source Check Verdicts
confirmed95% confidence
Last checked: 4/16/2026
[deterministic-row-match] Deterministic match: grantee, amount, date matched in source snapshot (2714 rows)
Debug info
Thing ID: jV93_wbz-h
Source Table: grants
Source ID: jV93_wbz-h
Parent Thing ID: sid_ULjDXpSLCI